

Testimonials
"Just to let you know we were very impressed with our Malaga Aiprort Taxi driver, who did an excellent job, getting us to and from Marbella on time. Keep it up!"
J. Hanna (Scotland) - Feb 2010
"Hi there, Thank you for your great minibus service during our holidays. You were both punctual and efficient and we would recommend you to others and use you again.
Kindest regards
Libby Platts"
L. Platts (UK) - August 2012
"Many thanks for your service. We had a pleasant flight to Malaga Airport although the flight was considerably delayed which quite obviously must have put the timing out for the chauffeur to pick us up.
Although on arrival at the Airport we were met by a very pleasant gentleman who guided us to our waiting taxi.
The car was very spacious and comfortable which made our onward journey pleasurable. The driver was also very pleasant.
We arrived at the Marriott Marbella Apartments with great ease and was helped with our luggage and paid the driver the amount that was agreed with yourselves.
I would like to express our thanks to you all for a safe and pleasant journey to our destination.
Likewise on the return trip - the driver introduced himself and speedily took us to the airport.
Overall a very pleasant and enjoyable experience... Would definitely recommend your company to all our friends and relatives. We would most certainly use you again when we return. Thank You.
Best wishes for the future"
K&V Maunders (UK) - May 2010
Malaga Airport Transfer Prices
Price list for one way transfers from Malaga Airport.
If you require a price for other locations, please contact us with your requirements. Child Seats and Booster Seatsin Minibuses are free but in a Saloon Taxi they are charged at 5 euros each per journey. There is no extra charge for night services. There are no hidden extras.
All our vehicles are fully licensed and have full liability insurance. *Pax = Passengers.
Malaga Airport to: |
1 - 4 Pax |
5 - 8 Pax |
9 - 20 Pax |
Distance |
Aprox. Time |
Alhaurin Grande | €49 | €69 | €89 | 26 KM | 30 Mins |
Almuñecar | €95 | €115 | €129 | 89 KM | 80 Mins |
Antequera | €79 | €105 | €119 | 70 KM | 60 Mins |
Benahavis | €89 | €139 | €155 | 75 KM | 65 Mins |
Benalmadena Costa | €33 | €48 | €68 | 19 KM | 27 Mins |
Benalmadena Marina |
€29 | €45 | €65 | 17 KM | 25 Mins |
Benalmadena Pueblo | €33 | €48 | €68 | 20 KM | 28 Mins |
Calahonda (Sitio) | €55 | €89 | €109 | 38 KM | 31 Mins |
Coin | €65 | €109 | €119 | 34 KM | 37 Mins |
Competa | €69 | €99 | €119 | 65 KM | 60 Mins |
Cordoba | €229 | €269 | €299 | 174 KM | 125 Mins |
Duquesa | €99 | €149 | €176 | 101 KM | 70 Mins |
Elviria | €63 | €99 | €119 | 42 KM | 40 Mins |
Estepona | €89 | €139 | €155 | 81 KM | 62 Mins |
Frigiliana | €70 | €99 | €119 | 70 KM | 65 Mins |
Fuengirola | €45 | €59 | €75 | 23 KM | 25 Mins |
Gibraltar Border | €129 | €169 | €199 | 124 KM | 90 Mins |
Granada | €159 | €239 | €279 | 145 KM | 105 Mins |
Gaucin | €168 | €246 | €287 | 117 KM | 85 Mins |
Jerez | €269 | €319 | €359 | 219 KM | 155 Mins |
La Herradura | €89 | €109 | €129 | 84 KM | 70 Mins |
Marbella Town |
€65 | €99 | €119 | 57 KM | 45 Mins |
Malaga City Centre | €33 | €55 | €69 | 12 KM | 18 Mins |
Malaga Cruise Port | €35 | €55 | €69 | 14 KM | 18 Mins |
Mijas Costa | €49 | €69 | €95 | 30 KM | 32 Mins |
Mijas Pueblo | €49 | €69 | €95 | 30 KM | 32 Mins |
Nerja | €69 | €99 | €119 | 63 KM | 55 Mins |
Nueva Andalucia | €75 | €128 | €143 | 60 KM | 55 Mins |
Ojen | €73 | €119 | €139 | 62 KM | 55 Mins |
Puerto Banus | €69 | €119 | €139 | 60 KM | 50 Mins |
Puerto Duquesa | €99 | €149 | €176 | 101 KM | 70 Mins |
Ronda | €119 | €169 | €189 | 108 KM | 80 Mins |
Sabinillas | €99 | €149 | €176 | 101 KM | 70 Mins |
San Pedro | €75 | €128 | €143 | 64 KM | 52 Mins |
Seville |
€269 |
€299 |
€339 |
230 KM |
175 Mins |
Sotogrande | €119 | €159 | €189 | 115 KM | 80 Mins |
Tarifa | €175 | €249 | €289 | 153 KM | 118 Mins |
Torremolinos | €27 | €45 | €59 | 0 KM | 0 Mins |
Torrox Costa | €65 | €89 | €109 | 63 KM | 52 Mins |